|
2024 Incidents |
| Calls |
Jan | 34 |
Feb | 23 |
Mar | 21 |
Apr | 17 |
May | 29 |
Jun | 20 |
Jul | 40 |
Aug | 33 |
Sep | 25 |
Oct | 34 |
Nov | 33 |
Dec | |
Total | 309 |
Past Call Stats |
| Fire/Rescue |
2023 | 249 |
2022 | 249 |
2021 | 234 |
2020 | 183 |
2019 | 207 |
2018 | 201 |
2017 | 186 |
2016 | 163 |
2015 | 191 |
2014 | 168 |
2013 | 149 |
2012 | 150 |
2011 | 149 |
2010 | 122 |
Web Counters |
Website Visitors Since March 9, 2007
|
Visitors Today
Dec 22, 2024
|
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of sfc31.com. If you have questions, please contact us
at Info@sfc31.com |
|
|
|
|
|
|
|